
Specifications
System
| Magnelab Part Number | RCT-180L-Coil |
| Rated Primary Current | Up to 5000 Amp |
| Accuracy | 0.5 Class per IEC 61869-2 Accuracy from 100 Amps to 15,000 Amps |
| Phase Displacement | < 0.5° |
| Power Supply | 9-36 VDC required (Not included) |
| UL Max Voltage | 600 V on bare conductor BIL 10 kV |
| RMS Voltage | 10,000 V for AC insulation Test (1 min) |
| Rated Frequency | 30-1,000 Hz |
| Minimum Impedance | 75 kOhms |
Mechanical
| Coil Diameter | 6.0” |
| Insulated Leads | Length: 8 ft, 24 AWG gray cable Rating: 600 V |
| Mass | 0.40 lbs (0.18kg) |
Environmental
| UL Rated Ambient | 55°C |
| Operating Temperature | -15°C to 65°C |
| Storage Temperature | -45°C to 80°C |
| UL Relative Humidity Rating | 85% |
Compliance
| Certifications | UL 2808, CAN.CSA C22.2 No. 61010-1-12, IP64 |