
PV Module Requirements
| Requirement | 650W Maximizer | 420W Maximizer |
|---|---|---|
| Maximum Rated Power Output | 650 W | 420 W |
| Maximum Short Circuit Current (Isc) | 20 A | 20 A |
| Maximum Open Circuit Voltage (Voc) | 75 V | 60 V |
Series String Requirements
| Requirement | 650W Maximizer | 420W Maximizer |
|---|---|---|
| Maximum # of PV Modules per String | Typical site: 20 recommended Shaded PV: 24 | 20 |
| Minimum # of PV Modules per String | 9 | 9 |
| Minimum # of PV Modules within +/- 5° pitch and azimuth | ||
| Maximum Usable Power per String | 6.6 kW | 6.6 kW |
| Maximum DC Current per String | 16 A | 16 A |
| Recommended Max STC Nameplate Power per String for un-shaded PV sites |
Parallel String Requirements
| Requirement | 650W Maximizer | 420W Maximizer |
|---|---|---|
| # of Parallel Strings Allowed | 3 | 3 |
| Uneven String length Allowed | ||
| Maximum Total DC Current from PV to Inverter | 37.5 A | 37.5 A |
| Maximum Total Usable Power |
Communication Distance
Each Maximizer only needs to be in the communication range of a single Maximizer (or Maximizer Hub) to communicate with the Lunar System.| Environment | Wifi Mesh Communication Range (point to point) |
|---|---|
| Metal Roof | 30 ft (9 m) |
| Any other roof | 60 ft (18 m) |
| Free Air | 100 ft (30 m) |
420W Maximizers and 650W Maximizers are allowed on the same PV string.
Refer to the Lunar System PV Installation and Troubleshooting Guide for detailed rooftop design and diagnostics instructions.
Output voltage from each PV module is individually controlled per each Maximizer to stay within the inverter operating input range. Do not apply string inverter design rules to planning module-level MPPT systems.