
Specifications
| Model Number | LE-DC-UNIT |
| Rated Energy | 5 kWh |
| Operating Voltage Range | 190 Vdc - 225 Vdc |
| Max Continuous Power | 2.5 kW (On-grid and Off-grid) |
| Peak Discharge Power (Off-grid) | 3.75 kW (5s) |
| Cell Chemistry | Lithium Iron Phosphate (LFP) |
| Warranty | 12.5 years |
Mechanical
| Dimensions (H x W x D) | 12” x 24.4” x 13.5” (305 mm x 619 mm x 344 mm) |
| Mass | 106 lb (48 kg) |
Environmental
| Ingress Rating | Type 3R |
| Operating Temperature | -4°F to 122°F (-20°C to 50°C) |
| Storage Conditions | Absolute Limits: –4°F to 140°F (-20°C to 60°C) < 95% RH 1 month: –4°F to 113°F (-20°C to 45°C) <60%RH 2 months: 32°F to 95°F (0°C to 35°C) <60%RH Up to 24 months: 65°F to 82°F (18°C to 28°C) <60%RH |
| Altitude | Up to 9843 ft (3000 m) |
| State of Charge (SOC) | <30% initial |
Compliance
| Certifications | CAN/UL 9540, UL 9450A, CAN/UL 1973, UN 38.3 |
Compatibility
