
System
| Model Number | 10-005025 |
| Nominal Voltage | 120/240 Vac Split Phase |
| Grid Frequency | 60 Hz |
| Max Battery DC Input Current | 30 A |
| Max PV DC Input Current | 37.5 A |
| Max PV DC Input Power | 15 kW |
| Operating Input Voltage | 380 - 450 Vdc |
| Peak Discharge Power (Off-grid) | 15 kW for 5s |
| Max Continuous Output Current | 40 A |
| Overcurrent Protection | 50 A Breaker |
| Output Voltage Range | 210 Vac - 264 Vac |
| Total Harmonic Distortion | <5% |
| Power Factor | 0.85 lagging to 0.85 leading |
| PV Rapid Shutdown Switch and System Disconnect | Yes, lockable |
| CEC Solar Efficiency | 95.5% |
Mechanical
| Dimensions (H x W x D) | 12” x 24.4” x 13.5” (305 x 619 x 344 mm) |
| Mass | 42 lb (19 kg) |
Environmental
| Inverter | Type 3R |
| Operating Temperature | -4°F to 122°F (-20°C to 50°C) |
| Altitude | Up to 9843 ft (3000 m) |
Compliance
| Certifications | UL 1741, UL 1741 SB, UL 1699B, CSA C22.2 No. 107.1 |
| Grid Connection | IEEE 1547.1-2020, IEEE 1547.1-2018, SunSpec IEEE 2030.5 / CSIP, CA Rule 21 |
| Emissions | FCC Part 15 Class B |