
| Terminal | Wire Gauge | Strip | Tool | Torque |
|---|---|---|---|---|
| A (Grid Supply L1/L2) B (Non-backup Load L1/L2) C (Backup Load L1/L2) E (Neutral Lugs) F (Ground Lugs) | 6 AWG -250 kcmil | 1 in | 5/16” hex | 250 in-lbs (28.2 N-m) |
| G (Ground Bar) H (Neutral Bar) | 4-14 AWG | 0.312 in | 1/8” hex | 10-14 AWG: 20 in-lbs (2.3 N-m) 8 AWG: 25 in-lbs (2.8 N-m) 4-6 AWG: 30 in-lbs (3.4 N-m) |
| J (Rogowski Coils) | 12-22 AWG, Shielded | 0.4 in | Toolless | Lever arm |
| D (Load Tray) | See breaker. Compatible with Eaton BRHDK125 and Lunar breaker hold down kit (10-005080) where required | For load tray removal T25 fastener: 44.3 in-lbs (5 N-m) (2x) Hex nuts: 62 in-lbs (7 N-m) | ||
| E (Neutral Lugs) F (Ground Lugs) | Optional: Replace factory terminal with ILSCO PB2300 2-port terminal. Reuse M6 fastener holding existing terminal lug. | T25 or T27 | 115 in-lbs (13 N-m) | |
| G (Ground Bar) H (Neutral Bar) | Optional: Install ILSCO NBAS-012-2-A for additional terminations. Use (2x) M5 x 14, Steel, Zn-Ni plated bolt to fasten terminal bar | T25 | 35 in-lbs (4 N-m) | |
| A (Grid Supply L1/L2) | Optional: Install Service Disconnect (1x) Center mounting screw (2x) M6 Side electrical screws Reuse Bridge fasteners or use fasteners provided with Square D QOM2XXXVH main breaker | T25 (Lunar) T27 (Lunar) Flat (SQD) | (1x) T25 Center Screw: 30 in-lbs (3.4 N-m) (2x) T27 Side Screws: 75 in-lbs (8.5 N-m) for T27 | |
| I (Neutral-Ground Bond Strap) | Optional: Install only with Service Disconnect (2x) M6 screws provided with Bridge | T25 or T27 | 115 in-lbs (13 N-m) |
Use minimum 75ºC rated Cu/Al conductors.